Matches in Nanopublications for { ?s <http://schema.org/name> ?o ?g. }
- 59dd3c83-1e5c-46e0-9c21-9686b2f0c3b2 name "imagery" assertion.
- 92b100de-2b19-4b38-bd01-46bbdb8dfa0b name "imagery" assertion.
- 32a408f8-a253-46d8-8327-e624880f8932 name "imagery" assertion.
- cd47719c-f831-4e9a-a331-9fb1e49d3cf8 name "imagery" assertion.
- 64aac535-e8dd-448b-b425-0b8733362880 name "imagery" assertion.
- dc60cc43-fa9e-4470-8828-cba3cb4828b2 name "imagery" assertion.
- 2117cd45-07fd-4389-90a6-0a53d36d184d name "imagery" assertion.
- 69c0b7fc-0d96-4b12-81c2-7168010da0d8 name "imagery" assertion.
- 50782314-83c8-4add-ad12-727a8a9f8ba1 name "imagery" assertion.
- 8cdca317-5c07-4159-8873-60ba70a7042c name "imagery" assertion.
- cc8ce773-a8f0-4e7a-be85-12594199ca6a name "imagery notebook" assertion.
- 02e3c75c-977e-441a-84d2-e5e2b4fd373e name "imagery notebook" assertion.
- 5c32baf2-eb49-4756-a7d2-63f89f6a5b74 name "imagery notebook" assertion.
- 77caa7e5-8010-42b8-973a-718e1c5edb24 name "imagery notebook" assertion.
- f1cdfd01-89d2-4e38-bd6b-e5925060492c name "imagery notebook" assertion.
- c8a358d4-88b8-423e-9cce-b5b0831b6cb5 name "imagery notebook" assertion.
- 8ad55fac-d1ee-4f7c-840b-b2bd4a724c10 name "physical object" assertion.
- 108ff0bd-b0de-4305-9927-a88de694b325 name "physical object" assertion.
- 55cc526a-a248-45fc-9692-7910bc22a992 name "physical object" assertion.
- 79059388-0c9f-4ef2-ac80-810f291d35df name "physical object" assertion.
- 1c0ac02d-a05f-4590-a632-07c5ab8172fc name "physical object" assertion.
- d90f11a0-5c43-4875-bd87-211d24eb6ac6 name "physical object" assertion.
- a4f5de84-2385-46e1-9061-a903cd4f13ad name "refer to the detecting" assertion.
- 80649e48-b201-4e96-8deb-0d65b3807d04 name "refer to the detecting" assertion.
- ac05057e-76c2-4307-ab5c-e692e81ac9a2 name "refer to the detecting" assertion.
- fc1a2731-4b61-4570-bb7e-300e58c4426e name "refer to the detecting" assertion.
- d480bfe3-baf5-490d-add2-964dd613b0f0 name "refer to the detecting" assertion.
- e9f565d5-6cd0-449f-aa68-68d7c4ca45fc name "refer to the detecting" assertion.
- 8c66557a-510d-43ca-aab9-deb3a05b805c name "sketch_680px.png" assertion.
- 8c66557a-510d-43ca-aab9-deb3a05b805c name "sketch_680px.png" assertion.
- d5cbc677-05e5-482d-a591-f08ef03c0e81 name "sketch_680px.png" assertion.
- 788e379d-4e83-4b79-8e07-8448e1d74b43 name "sketch_680px.png" assertion.
- 788e379d-4e83-4b79-8e07-8448e1d74b43 name "sketch_680px.png" assertion.
- b46914a7-cee7-4026-bc43-46988b8afe7f name "sketch_680px.png" assertion.
- e403e2bc-2fa0-44c7-9120-36e5a9967b7e name "POLYGON ((-86.82548387 20.977342054, -86.751891297 20.977342054, -86.751891297 21.033273193, -86.82548387 21.033273193, -86.82548387 20.977342054))" assertion.
- f2a6189b-ff22-4a03-84bb-876bc5d1aa17 name "POLYGON ((-86.82548387 20.977342054, -86.751891297 20.977342054, -86.751891297 21.033273193, -86.82548387 21.033273193, -86.82548387 20.977342054))" assertion.
- 173cee7b-409f-4157-92fc-6554df1b7e9c name "POLYGON ((-86.82548387 20.977342054, -86.751891297 20.977342054, -86.751891297 21.033273193, -86.82548387 21.033273193, -86.82548387 20.977342054))" assertion.
- 3cbacdad-e5c9-43de-bd48-4ea2eac57e00 name "POLYGON ((-86.82548387 20.977342054, -86.751891297 20.977342054, -86.751891297 21.033273193, -86.82548387 21.033273193, -86.82548387 20.977342054))" assertion.
- eb378a16-8463-4bbf-8571-2128578a4f55 name "POLYGON ((-86.82548387 20.977342054, -86.751891297 20.977342054, -86.751891297 21.033273193, -86.82548387 21.033273193, -86.82548387 20.977342054))" assertion.
- c56b3844-86b6-41a4-afe9-dc2c876602b5 name "POLYGON ((-86.82548387 20.977342054, -86.751891297 20.977342054, -86.751891297 21.033273193, -86.82548387 21.033273193, -86.82548387 20.977342054))" assertion.
- 76218b03-5645-4d84-9d1b-8fba0dddd230 name "POLYGON ((-86.82548387 20.977342054, -86.751891297 20.977342054, -86.751891297 21.033273193, -86.82548387 21.033273193, -86.82548387 20.977342054))" assertion.
- ddaf256a-683f-4cd5-86b2-58637e6017b3 name "POLYGON ((-86.82548387 20.977342054, -86.751891297 20.977342054, -86.751891297 21.033273193, -86.82548387 21.033273193, -86.82548387 20.977342054))" assertion.
- 38d5ca95-ddb5-4d9e-a3f1-5e1f46c34d8e name "POLYGON ((-86.82548387 20.977342054, -86.751891297 20.977342054, -86.751891297 21.033273193, -86.82548387 21.033273193, -86.82548387 20.977342054))" assertion.
- 749ddf8a-74ed-47dc-80b4-6ceeff5470c8 name "POLYGON ((-86.82548387 20.977342054, -86.751891297 20.977342054, -86.751891297 21.033273193, -86.82548387 21.033273193, -86.82548387 20.977342054))" assertion.
- 4f90b61f-e5a3-4007-8ded-36a82835a533 name "POLYGON ((-86.82548387 20.977342054, -86.751891297 20.977342054, -86.751891297 21.033273193, -86.82548387 21.033273193, -86.82548387 20.977342054))" assertion.
- 94d3dde9-4ee6-48d9-9fcb-d0a84afe32d4 name "POLYGON ((-86.82548387 20.977342054, -86.751891297 20.977342054, -86.751891297 21.033273193, -86.82548387 21.033273193, -86.82548387 20.977342054))" assertion.
- cd7c935a-6f33-469f-ac20-dea94870c56c name "Detecting macro floating objects on coastal water bodies using sentinel-2 data" assertion.
- edbbcddb-8e80-4cc8-96bd-30ed44319dcf name "Detecting macro floating objects on coastal water bodies using sentinel-2 data" assertion.
- 4c680c9e-7760-465f-b657-53dd9506ff45 name "Detecting macro floating objects on coastal water bodies using sentinel-2 data" assertion.
- ecf65c2aaf278557ad05c213247d67a54196c9376a0aed8f1875681f182daeed name "Detecting macro floating objects on coastal water bodies using sentinel-2 data" assertion.
- ecf65c2aaf278557ad05c213247d67a54196c9376a0aed8f1875681f182daeed name "Detecting macro floating objects on coastal water bodies using sentinel-2 data" assertion.
- ecf65c2aaf278557ad05c213247d67a54196c9376a0aed8f1875681f182daeed name "Detecting macro floating objects on coastal water bodies using sentinel-2 data" assertion.
- 5e575874-cf75-43d0-98c2-4f134766f82a name "Towards detecting floating objects on a global scale with learned spatial features using sentinel 2" assertion.
- 1bbee21e-677a-4e43-a2f1-11ba5842dacf name "Towards detecting floating objects on a global scale with learned spatial features using sentinel 2" assertion.
- 0c576278-c056-4a78-a35a-e1b83db17ba1 name "Towards detecting floating objects on a global scale with learned spatial features using sentinel 2" assertion.
- isprs-annals-V-3-2021-285-2021 name "Towards detecting floating objects on a global scale with learned spatial features using sentinel 2" assertion.
- isprs-annals-V-3-2021-285-2021 name "Towards detecting floating objects on a global scale with learned spatial features using sentinel 2" assertion.
- isprs-annals-V-3-2021-285-2021 name "Towards detecting floating objects on a global scale with learned spatial features using sentinel 2" assertion.
- 42a5f00d-7eee-4dbe-85d6-c192fa6e135e name "Detecting floating objects using deep learning and Sentinel-2 imagery (Jupyter Notebook) published in the Environmental Data Science book - snapshot" assertion.
- 42a5f00d-7eee-4dbe-85d6-c192fa6e135e name "Detecting floating objects using deep learning and Sentinel-2 imagery (Jupyter Notebook) published in the Environmental Data Science book - snapshot" assertion.
- 1332a0b9-94f4-4f2c-a4dc-d52e99e1d61a name "Detecting floating objects using deep learning and Sentinel-2 imagery (Jupyter Notebook) published in the Environmental Data Science book - snapshot" assertion.
- 59fb5813-d6c0-41b0-96a8-9ce42df766ee name "Detecting floating objects using deep learning and Sentinel-2 imagery (Jupyter Notebook) published in the Environmental Data Science book - snapshot" assertion.
- 59fb5813-d6c0-41b0-96a8-9ce42df766ee name "Detecting floating objects using deep learning and Sentinel-2 imagery (Jupyter Notebook) published in the Environmental Data Science book - snapshot" assertion.
- 01659a20-74ff-49f2-9073-d437f4858115 name "POLYGON ((26.521543885417145 39.03722381230471, 26.52744474524991 39.03722381230471, 26.52744474524991 39.04105711064335, 26.521543885417145 39.04105711064335, 26.521543885417145 39.03722381230471))" assertion.
- 57cf5fce-77d6-4bd5-aaa2-c328390f4e41 name "POLYGON ((26.521543885417145 39.03722381230471, 26.52744474524991 39.03722381230471, 26.52744474524991 39.04105711064335, 26.521543885417145 39.04105711064335, 26.521543885417145 39.03722381230471))" assertion.
- 105f09b9-47be-4ca1-9262-fad1c4f7ba3c name "POLYGON ((26.521543885417145 39.03722381230471, 26.52744474524991 39.03722381230471, 26.52744474524991 39.04105711064335, 26.521543885417145 39.04105711064335, 26.521543885417145 39.03722381230471))" assertion.
- fd3b3072-f967-4d63-8372-5ee216448dc8 name "POLYGON ((26.521543885417145 39.03722381230471, 26.52744474524991 39.03722381230471, 26.52744474524991 39.04105711064335, 26.521543885417145 39.04105711064335, 26.521543885417145 39.03722381230471))" assertion.
- a2f3aad5-73df-4c1a-85ff-fc8324068ff6 name "POLYGON ((26.521543885417145 39.03722381230471, 26.52744474524991 39.03722381230471, 26.52744474524991 39.04105711064335, 26.521543885417145 39.04105711064335, 26.521543885417145 39.03722381230471))" assertion.
- f8096fc5-c05b-45cb-89db-8e86b8965796 name "POLYGON ((26.521543885417145 39.03722381230471, 26.52744474524991 39.03722381230471, 26.52744474524991 39.04105711064335, 26.521543885417145 39.04105711064335, 26.521543885417145 39.03722381230471))" assertion.
- 53165e21-d766-4adf-afe8-90a1aab219b2 name "POLYGON ((26.521543885417145 39.03722381230471, 26.52744474524991 39.03722381230471, 26.52744474524991 39.04105711064335, 26.521543885417145 39.04105711064335, 26.521543885417145 39.03722381230471))" assertion.
- ba9688c7-c6e9-48fe-b84a-808764e55d29 name "POLYGON ((26.521543885417145 39.03722381230471, 26.52744474524991 39.03722381230471, 26.52744474524991 39.04105711064335, 26.521543885417145 39.04105711064335, 26.521543885417145 39.03722381230471))" assertion.
- 1c45fdc9-4d14-41a5-9c10-1d0ce985da7e name "POLYGON ((26.521543885417145 39.03722381230471, 26.52744474524991 39.03722381230471, 26.52744474524991 39.04105711064335, 26.521543885417145 39.04105711064335, 26.521543885417145 39.03722381230471))" assertion.
- a77b9ac6-e3ac-48fc-a386-b444c3c658f1 name "POLYGON ((26.521543885417145 39.03722381230471, 26.52744474524991 39.03722381230471, 26.52744474524991 39.04105711064335, 26.521543885417145 39.04105711064335, 26.521543885417145 39.03722381230471))" assertion.
- aa215ab6-2462-4620-8d96-feee99755115 name "POLYGON ((26.521543885417145 39.03722381230471, 26.52744474524991 39.03722381230471, 26.52744474524991 39.04105711064335, 26.521543885417145 39.04105711064335, 26.521543885417145 39.03722381230471))" assertion.
- b0c22f0b-726c-4d55-ba79-f1f0948b49c3 name "POLYGON ((26.521543885417145 39.03722381230471, 26.52744474524991 39.03722381230471, 26.52744474524991 39.04105711064335, 26.521543885417145 39.04105711064335, 26.521543885417145 39.03722381230471))" assertion.
- 8815d24d-9098-4f1f-a816-b01aa1349a04 name "POLYGON ((-43.2315509040757 -22.80675019122663, -43.02418396071632 -22.80675019122663, -43.02418396071632 -22.678831998280632, -43.2315509040757 -22.678831998280632, -43.2315509040757 -22.80675019122663))" assertion.
- f52396ac-2798-42d4-a6f2-1bc74ae669e3 name "POLYGON ((-43.2315509040757 -22.80675019122663, -43.02418396071632 -22.80675019122663, -43.02418396071632 -22.678831998280632, -43.2315509040757 -22.678831998280632, -43.2315509040757 -22.80675019122663))" assertion.
- b7f011f5-7272-4432-8e4b-a4f7f7b39969 name "POLYGON ((-43.2315509040757 -22.80675019122663, -43.02418396071632 -22.80675019122663, -43.02418396071632 -22.678831998280632, -43.2315509040757 -22.678831998280632, -43.2315509040757 -22.80675019122663))" assertion.
- e008a487-f6f3-4268-9025-3156fd81c9aa name "POLYGON ((-43.2315509040757 -22.80675019122663, -43.02418396071632 -22.80675019122663, -43.02418396071632 -22.678831998280632, -43.2315509040757 -22.678831998280632, -43.2315509040757 -22.80675019122663))" assertion.
- 12443b91-78bc-4346-a11f-b0fdcd95656d name "POLYGON ((-43.2315509040757 -22.80675019122663, -43.02418396071632 -22.80675019122663, -43.02418396071632 -22.678831998280632, -43.2315509040757 -22.678831998280632, -43.2315509040757 -22.80675019122663))" assertion.
- 1f155243-c6b6-4cde-aaf1-0f59d4da8a88 name "POLYGON ((-43.2315509040757 -22.80675019122663, -43.02418396071632 -22.80675019122663, -43.02418396071632 -22.678831998280632, -43.2315509040757 -22.678831998280632, -43.2315509040757 -22.80675019122663))" assertion.
- 26ae7386-544b-464f-881e-6d746ed4f87a name "POLYGON ((-43.2315509040757 -22.80675019122663, -43.02418396071632 -22.80675019122663, -43.02418396071632 -22.678831998280632, -43.2315509040757 -22.678831998280632, -43.2315509040757 -22.80675019122663))" assertion.
- 668a3bae-ebf9-4348-805d-210050a6c0fb name "POLYGON ((-43.2315509040757 -22.80675019122663, -43.02418396071632 -22.80675019122663, -43.02418396071632 -22.678831998280632, -43.2315509040757 -22.678831998280632, -43.2315509040757 -22.80675019122663))" assertion.
- 90cb952b-47f6-4a7c-ad0f-b8bae7580f04 name "POLYGON ((-43.2315509040757 -22.80675019122663, -43.02418396071632 -22.80675019122663, -43.02418396071632 -22.678831998280632, -43.2315509040757 -22.678831998280632, -43.2315509040757 -22.80675019122663))" assertion.
- 993ba5e9-67e3-496f-8e97-d43254eb571d name "POLYGON ((-43.2315509040757 -22.80675019122663, -43.02418396071632 -22.80675019122663, -43.02418396071632 -22.678831998280632, -43.2315509040757 -22.678831998280632, -43.2315509040757 -22.80675019122663))" assertion.
- 033df0b0-3c57-49a6-863b-b8354d4a50cd name "POLYGON ((-43.2315509040757 -22.80675019122663, -43.02418396071632 -22.80675019122663, -43.02418396071632 -22.678831998280632, -43.2315509040757 -22.678831998280632, -43.2315509040757 -22.80675019122663))" assertion.
- 1b6c86bb-155c-4b71-b4c1-57255e564c5e name "POLYGON ((-43.2315509040757 -22.80675019122663, -43.02418396071632 -22.80675019122663, -43.02418396071632 -22.678831998280632, -43.2315509040757 -22.678831998280632, -43.2315509040757 -22.80675019122663))" assertion.
- dc40a687-4d4c-4c9a-b49d-c3c8e37d336c name "The research object refers to the Detecting floating objects using deep learning and Sentinel-2 imagery notebook published in the Environmental Data Science book." assertion.
- 937fa6a4-c8ef-4330-b69d-97a44da87910 name "The research object refers to the Detecting floating objects using deep learning and Sentinel-2 imagery notebook published in the Environmental Data Science book." assertion.
- cf35ff5b-22e1-4c0b-912a-f3521111ffc6 name "The research object refers to the Detecting floating objects using deep learning and Sentinel-2 imagery notebook published in the Environmental Data Science book." assertion.
- adae6966-fd8a-403f-87ed-717917dd5c4b name "The research object refers to the Detecting floating objects using deep learning and Sentinel-2 imagery notebook published in the Environmental Data Science book." assertion.
- 659188ba-b8e4-4975-bac7-5254bf04d834 name "The research object refers to the Detecting floating objects using deep learning and Sentinel-2 imagery notebook published in the Environmental Data Science book." assertion.
- c43b47df-0047-47b5-bd9f-75020dccf7c1 name "The research object refers to the Detecting floating objects using deep learning and Sentinel-2 imagery notebook published in the Environmental Data Science book." assertion.
- 7ea4438b-145c-4112-8a79-27ca997a7093 name "Some derived work is mainly part of the specific data processing for the 'maritime' domain but could be applied in different domains such as air traffic control, and connected cars." assertion.
- 7ea4438b-145c-4112-8a79-27ca997a7093 name "Some derived work is mainly part of the specific data processing for the 'maritime' domain but could be applied in different domains such as air traffic control, and connected cars." assertion.
- fc816e9f-0171-475d-90ca-c02eb50f4681 name "damast: Creation of reproducible data processing pipelines." assertion.
- fc816e9f-0171-475d-90ca-c02eb50f4681 name "damast: Creation of reproducible data processing pipelines." assertion.
- 548eafd4-dd62-485b-84ef-4df2c542f820 name "AIS" assertion.
- 548eafd4-dd62-485b-84ef-4df2c542f820 name "AIS" assertion.
- f3e26cab-b159-4e5e-ba11-c80ca2a96591 name "AIS" assertion.