Matches in Nanopublications for { ?s <http://schema.org/name> ?o ?g. }
- 5002c350-0817-4b79-83b9-a3faf53c7626 name "The research object refers to the Met Office UKV high-resolution atmosphere model data notebook published in the Environmental Data Science book." assertion.
- 147795e8-9e1e-494e-b5d3-7f1b8f2882c3 name "The research object refers to the Met Office UKV high-resolution atmosphere model data notebook published in the Environmental Data Science book." assertion.
- b1adf580-2e9d-44b2-a0d7-b4065d4c6fa6 name "The research object refers to the Met Office UKV high-resolution atmosphere model data notebook published in the Environmental Data Science book." assertion.
- aa9f3739-34fb-45a2-be44-a7bf74c9100c name "The research object refers to the Met Office UKV high-resolution atmosphere model data notebook published in the Environmental Data Science book." assertion.
- 35397d31-7315-4a5b-a79d-6b27f4b3a191 name "The research object refers to the Met Office UKV high-resolution atmosphere model data notebook published in the Environmental Data Science book." assertion.
- 4bad2a41-7c2e-4284-8281-85f8fc2e35e7 name "The research object refers to the Met Office UKV high-resolution atmosphere model data notebook published in the Environmental Data Science book." assertion.
- d4bf8da1-283f-4800-b8d9-dfaa8f0b4ae7 name "The research object refers to the Met Office UKV high-resolution atmosphere model data notebook published in the Environmental Data Science book." assertion.
- e242c158-f090-4813-8f8b-2ef5aa7d54dd name "The research object refers to the Met Office UKV high-resolution atmosphere model data notebook published in the Environmental Data Science book." assertion.
- 3bb6d5d1-874b-436a-b45f-aa1e5585d7d4 name "Met Office UKV high-resolution atmosphere model data (Jupyter Notebook) published in the Environmental Data Science book." assertion.
- 217af3dc-bab8-44cc-bfcf-d45775a976c5 name "Met Office UKV high-resolution atmosphere model data (Jupyter Notebook) published in the Environmental Data Science book." assertion.
- c9dd329d-fc23-42e7-877d-2a5bc11ab602 name "Met Office UKV high-resolution atmosphere model data (Jupyter Notebook) published in the Environmental Data Science book." assertion.
- 03f394af-0cbb-4ac2-aaa2-07351009ecba name "Met Office UKV high-resolution atmosphere model data (Jupyter Notebook) published in the Environmental Data Science book." assertion.
- 066c945c-a14e-4171-a8b9-128b92650f44 name "Met Office UKV high-resolution atmosphere model data (Jupyter Notebook) published in the Environmental Data Science book." assertion.
- 98b323a2-0335-48a3-959c-5363c7fb3fd4 name "Met Office UKV high-resolution atmosphere model data (Jupyter Notebook) published in the Environmental Data Science book." assertion.
- d6dd3dd3-c998-40f0-93ea-b45a29d67dcf name "Met Office UKV high-resolution atmosphere model data (Jupyter Notebook) published in the Environmental Data Science book." assertion.
- 6033ffd6-085f-4a1e-9fa7-c8733d04623c name "Met Office UKV high-resolution atmosphere model data (Jupyter Notebook) published in the Environmental Data Science book." assertion.
- 37f9d87c-e886-4794-9343-856b23bb2e0d name "Met Office UKV high-resolution atmosphere model data (Jupyter Notebook) published in the Environmental Data Science book." assertion.
- 0c2cc3d8-ba0e-4984-82b1-5f0f6e3092ea name "Met Office UKV high-resolution atmosphere model data (Jupyter Notebook) published in the Environmental Data Science book." assertion.
- d6724af0-6ff2-40c1-a7e0-956be3a44384 name "Met Office UKV high-resolution atmosphere model data (Jupyter Notebook) published in the Environmental Data Science book." assertion.
- 45b205e5-61a1-4a48-b88f-f43fe9002e5c name "POLYGON ((0.29791066282422 51.30180180180175, 0.29791066282422 51.69819819819818, -0.521613832853009 51.69819819819818, -0.521613832853009 51.30180180180175, 0.29791066282422 51.30180180180175))" assertion.
- fcf5ccc1-7b12-4515-8ff1-a97c63cfebe1 name "POLYGON ((0.29791066282422 51.30180180180175, 0.29791066282422 51.69819819819818, -0.521613832853009 51.69819819819818, -0.521613832853009 51.30180180180175, 0.29791066282422 51.30180180180175))" assertion.
- dd8469ae-77da-4549-a277-8a9af90ecf34 name "POLYGON ((0.29791066282422 51.30180180180175, 0.29791066282422 51.69819819819818, -0.521613832853009 51.69819819819818, -0.521613832853009 51.30180180180175, 0.29791066282422 51.30180180180175))" assertion.
- 70429f92-ad17-4d64-9c94-7aa27005bd08 name "POLYGON ((0.29791066282422 51.30180180180175, 0.29791066282422 51.69819819819818, -0.521613832853009 51.69819819819818, -0.521613832853009 51.30180180180175, 0.29791066282422 51.30180180180175))" assertion.
- 3c9bad1f-9bd9-4b3c-8098-6c5a43e65faf name "POLYGON ((0.29791066282422 51.30180180180175, 0.29791066282422 51.69819819819818, -0.521613832853009 51.69819819819818, -0.521613832853009 51.30180180180175, 0.29791066282422 51.30180180180175))" assertion.
- f7deff06-905f-416e-98f6-872b1311b909 name "POLYGON ((0.29791066282422 51.30180180180175, 0.29791066282422 51.69819819819818, -0.521613832853009 51.69819819819818, -0.521613832853009 51.30180180180175, 0.29791066282422 51.30180180180175))" assertion.
- c319ea78-8c29-4a8a-879a-4ed6ad7bbf63 name "POLYGON ((0.29791066282422 51.30180180180175, 0.29791066282422 51.69819819819818, -0.521613832853009 51.69819819819818, -0.521613832853009 51.30180180180175, 0.29791066282422 51.30180180180175))" assertion.
- b7045c3d-2145-42c7-8fb9-1d31882f6e10 name "POLYGON ((0.29791066282422 51.30180180180175, 0.29791066282422 51.69819819819818, -0.521613832853009 51.69819819819818, -0.521613832853009 51.30180180180175, 0.29791066282422 51.30180180180175))" assertion.
- bc3e6f82-835f-413e-8875-da742072b545 name "POLYGON ((0.29791066282422 51.30180180180175, 0.29791066282422 51.69819819819818, -0.521613832853009 51.69819819819818, -0.521613832853009 51.30180180180175, 0.29791066282422 51.30180180180175))" assertion.
- ac3d3727-24b0-41ed-9f07-a81ac73fa456 name "POLYGON ((0.29791066282422 51.30180180180175, 0.29791066282422 51.69819819819818, -0.521613832853009 51.69819819819818, -0.521613832853009 51.30180180180175, 0.29791066282422 51.30180180180175))" assertion.
- 9a296c5e-b29b-4251-b9da-7f470574354d name "POLYGON ((0.29791066282422 51.30180180180175, 0.29791066282422 51.69819819819818, -0.521613832853009 51.69819819819818, -0.521613832853009 51.30180180180175, 0.29791066282422 51.30180180180175))" assertion.
- fd550dcf-7ea7-426f-8c7c-9a70caf59748 name "POLYGON ((0.29791066282422 51.30180180180175, 0.29791066282422 51.69819819819818, -0.521613832853009 51.69819819819818, -0.521613832853009 51.30180180180175, 0.29791066282422 51.30180180180175))" assertion.
- 29ba6dba-72f7-4817-bfec-83cec5fc88e2 name "POLYGON ((0.29791066282422 51.30180180180175, 0.29791066282422 51.69819819819818, -0.521613832853009 51.69819819819818, -0.521613832853009 51.30180180180175, 0.29791066282422 51.30180180180175))" assertion.
- 8a0bc00f-ea5e-4a00-9d41-6831a0091431 name "POLYGON ((0.29791066282422 51.30180180180175, 0.29791066282422 51.69819819819818, -0.521613832853009 51.69819819819818, -0.521613832853009 51.30180180180175, 0.29791066282422 51.30180180180175))" assertion.
- bd925f8a-d9f1-4d86-804d-61d8132d5b84 name "POLYGON ((0.29791066282422 51.30180180180175, 0.29791066282422 51.69819819819818, -0.521613832853009 51.69819819819818, -0.521613832853009 51.30180180180175, 0.29791066282422 51.30180180180175))" assertion.
- eb076e8c-e248-421d-8d0b-4263f24640fd name "POLYGON ((0.29791066282422 51.30180180180175, 0.29791066282422 51.69819819819818, -0.521613832853009 51.69819819819818, -0.521613832853009 51.30180180180175, 0.29791066282422 51.30180180180175))" assertion.
- 1d20da1f-f2ae-4d15-aae8-9728ac794647 name "POLYGON ((0.29791066282422 51.30180180180175, 0.29791066282422 51.69819819819818, -0.521613832853009 51.69819819819818, -0.521613832853009 51.30180180180175, 0.29791066282422 51.30180180180175))" assertion.
- 64fb3b95-e454-4b48-a6d7-91e008c123cb name "POLYGON ((0.29791066282422 51.30180180180175, 0.29791066282422 51.69819819819818, -0.521613832853009 51.69819819819818, -0.521613832853009 51.30180180180175, 0.29791066282422 51.30180180180175))" assertion.
- 191c5ca6-eaa3-4992-b551-fd1cb67292b6 name "POLYGON ((0.29791066282422 51.30180180180175, 0.29791066282422 51.69819819819818, -0.521613832853009 51.69819819819818, -0.521613832853009 51.30180180180175, 0.29791066282422 51.30180180180175))" assertion.
- 77f6b510-c543-4221-9c5f-15f707b34b0d name "POLYGON ((0.29791066282422 51.30180180180175, 0.29791066282422 51.69819819819818, -0.521613832853009 51.69819819819818, -0.521613832853009 51.30180180180175, 0.29791066282422 51.30180180180175))" assertion.
- 16669388-865b-4971-a412-b1b85d60e7e5 name "POLYGON ((0.29791066282422 51.30180180180175, 0.29791066282422 51.69819819819818, -0.521613832853009 51.69819819819818, -0.521613832853009 51.30180180180175, 0.29791066282422 51.30180180180175))" assertion.
- d8a65571-064a-4950-9411-9ecaeab396ec name "POLYGON ((0.29791066282422 51.30180180180175, 0.29791066282422 51.69819819819818, -0.521613832853009 51.69819819819818, -0.521613832853009 51.30180180180175, 0.29791066282422 51.30180180180175))" assertion.
- 42a5f00d-7eee-4dbe-85d6-c192fa6e135e name "Detecting floating objects using deep learning and Sentinel-2 imagery (Jupyter Notebook) published in the Environmental Data Science book" assertion.
- 42a5f00d-7eee-4dbe-85d6-c192fa6e135e name "Detecting floating objects using deep learning and Sentinel-2 imagery (Jupyter Notebook) published in the Environmental Data Science book" assertion.
- 1332a0b9-94f4-4f2c-a4dc-d52e99e1d61a name "Detecting floating objects using deep learning and Sentinel-2 imagery (Jupyter Notebook) published in the Environmental Data Science book" assertion.
- 59fb5813-d6c0-41b0-96a8-9ce42df766ee name "Detecting floating objects using deep learning and Sentinel-2 imagery (Jupyter Notebook) published in the Environmental Data Science book" assertion.
- 59fb5813-d6c0-41b0-96a8-9ce42df766ee name "Detecting floating objects using deep learning and Sentinel-2 imagery (Jupyter Notebook) published in the Environmental Data Science book" assertion.
- b34facfa-cea8-48f5-89f6-f11ce00812a9 name "Detecting floating objects using deep learning and Sentinel-2 imagery (Jupyter Notebook) published in the Environmental Data Science book" assertion.
- e6b148e4-7249-4230-a4d1-67896fba7677 name "Input images" assertion.
- 40b7536d-d825-469e-acee-610571cce767 name "Input images" assertion.
- 222a20ff-e947-4550-a365-ea6e5a498dea name "Input images" assertion.
- zenodo.5827376 name "Input images" assertion.
- zenodo.5827376 name "Input images" assertion.
- zenodo.5827376 name "Input images" assertion.
- 0000-0002-9480-7387 name "Jamila Mifdal" assertion.
- 0000-0002-9480-7387 name "Jamila Mifdal" assertion.
- 0000-0002-9480-7387 name "Jamila Mifdal" assertion.
- 0000-0002-9480-7387 name "Jamila Mifdal" assertion.
- 0000-0002-9480-7387 name "Jamila Mifdal" assertion.
- 0000-0002-9480-7387 name "Jamila Mifdal" assertion.
- 22e7c9e0-7eca-4126-89d7-8422a465e3a5 name "POLYGON ((119.12620106576212 39.27393119797617, 119.19563809273966 39.27393119797617, 119.19563809273966 39.30980175207518, 119.12620106576212 39.30980175207518, 119.12620106576212 39.27393119797617))" assertion.
- f35c5d9c-7ef7-4ed0-a56b-3e9c0efcf13f name "POLYGON ((119.12620106576212 39.27393119797617, 119.19563809273966 39.27393119797617, 119.19563809273966 39.30980175207518, 119.12620106576212 39.30980175207518, 119.12620106576212 39.27393119797617))" assertion.
- 1c76cefd-fff6-4b21-a37a-de59ab9c2042 name "POLYGON ((119.12620106576212 39.27393119797617, 119.19563809273966 39.27393119797617, 119.19563809273966 39.30980175207518, 119.12620106576212 39.30980175207518, 119.12620106576212 39.27393119797617))" assertion.
- 9942e93e-7cd1-41d2-8ba0-dfbe2cca9ebb name "POLYGON ((119.12620106576212 39.27393119797617, 119.19563809273966 39.27393119797617, 119.19563809273966 39.30980175207518, 119.12620106576212 39.30980175207518, 119.12620106576212 39.27393119797617))" assertion.
- c797d93a-0fe4-426a-917b-92061b9b01e7 name "POLYGON ((119.12620106576212 39.27393119797617, 119.19563809273966 39.27393119797617, 119.19563809273966 39.30980175207518, 119.12620106576212 39.30980175207518, 119.12620106576212 39.27393119797617))" assertion.
- f3ffa95a-c079-43eb-9b0c-4c565f25ed16 name "POLYGON ((119.12620106576212 39.27393119797617, 119.19563809273966 39.27393119797617, 119.19563809273966 39.30980175207518, 119.12620106576212 39.30980175207518, 119.12620106576212 39.27393119797617))" assertion.
- 12bf0f85-38a0-41b4-90ab-b901b5c749b7 name "POLYGON ((119.12620106576212 39.27393119797617, 119.19563809273966 39.27393119797617, 119.19563809273966 39.30980175207518, 119.12620106576212 39.30980175207518, 119.12620106576212 39.27393119797617))" assertion.
- dbfbb76a-c2c9-4d99-bcd9-21059a6ad9d6 name "POLYGON ((119.12620106576212 39.27393119797617, 119.19563809273966 39.27393119797617, 119.19563809273966 39.30980175207518, 119.12620106576212 39.30980175207518, 119.12620106576212 39.27393119797617))" assertion.
- 09573fe7-1995-4243-9989-816edef2d48d name "POLYGON ((119.12620106576212 39.27393119797617, 119.19563809273966 39.27393119797617, 119.19563809273966 39.30980175207518, 119.12620106576212 39.30980175207518, 119.12620106576212 39.27393119797617))" assertion.
- 9fa25356-ef26-449b-acd1-0bb285a4ab88 name "POLYGON ((119.12620106576212 39.27393119797617, 119.19563809273966 39.27393119797617, 119.19563809273966 39.30980175207518, 119.12620106576212 39.30980175207518, 119.12620106576212 39.27393119797617))" assertion.
- 6f58cc27-60e5-466b-93bc-b5223fdfd6fc name "POLYGON ((119.12620106576212 39.27393119797617, 119.19563809273966 39.27393119797617, 119.19563809273966 39.30980175207518, 119.12620106576212 39.30980175207518, 119.12620106576212 39.27393119797617))" assertion.
- 083a1112-0f83-449a-b55f-8c541c04f454 name "POLYGON ((119.12620106576212 39.27393119797617, 119.19563809273966 39.27393119797617, 119.19563809273966 39.30980175207518, 119.12620106576212 39.30980175207518, 119.12620106576212 39.27393119797617))" assertion.
- 0000-0003-0808-3480 name "Raquel Carmo" assertion.
- 0000-0003-0808-3480 name "Raquel Carmo" assertion.
- 0000-0003-0808-3480 name "Raquel Carmo" assertion.
- 0000-0003-0808-3480 name "Raquel Carmo" assertion.
- 0000-0003-0808-3480 name "Raquel Carmo" assertion.
- 0000-0003-0808-3480 name "Raquel Carmo" assertion.
- 472d3856-c194-4465-b588-f0732c7aae8a name "Sentinel-2" assertion.
- ec3b493e-c514-45f1-ad86-48c70995b511 name "Sentinel-2" assertion.
- 25b1f09b-9829-41a3-b14b-571a806e908c name "Sentinel-2" assertion.
- 664b92ad-7a79-45e8-95b9-45a9aaaa92a0 name "Sentinel-2" assertion.
- 0ff7d5b8-1df3-4501-bc15-fd3227ddcd2f name "Sentinel-2" assertion.
- ef4febf2-4889-4395-b9b9-5f7bb299cf76 name "Sentinel-2" assertion.
- d966a869-46b0-45ca-b474-20d617629f8f name "detecting" assertion.
- 96773044-7502-4b92-bed3-18ce701ee448 name "detecting" assertion.
- eca95bb5-a668-46c5-b2d5-361bbe5042f5 name "detecting" assertion.
- e8ec69c0-b5d6-405b-8eec-7675045e2d30 name "detecting" assertion.
- 06be9155-67d8-4ade-8901-151e0a272365 name "detecting" assertion.
- 9af500fa-3dfd-4c11-8b33-59e8370eb346 name "detecting" assertion.
- 8c196b46-bc61-4541-bcbc-4ca4c9a3ba1c name "detecting" assertion.
- 2b4ddd34-5497-459a-87ad-dfc7dbcc4754 name "Detecting floating objects using deep learning and Sentinel-2 imagery (Jupyter Notebook) published in the Environmental Data Science book." assertion.
- 66c9fa6b-a6c6-43fb-8d40-105615be1c7a name "Detecting floating objects using deep learning and Sentinel-2 imagery (Jupyter Notebook) published in the Environmental Data Science book." assertion.
- 25deea62-4802-4ca4-8ef3-e56c994285c3 name "Detecting floating objects using deep learning and Sentinel-2 imagery (Jupyter Notebook) published in the Environmental Data Science book." assertion.
- 8459bca6-5849-4548-935f-fbeb49a0139d name "Detecting floating objects using deep learning and Sentinel-2 imagery (Jupyter Notebook) published in the Environmental Data Science book." assertion.
- 95a80c8a-2122-4df3-aa75-51b8fdd4ed4c name "Detecting floating objects using deep learning and Sentinel-2 imagery (Jupyter Notebook) published in the Environmental Data Science book." assertion.
- 0500450f-25f6-46cf-95ec-6ac8dfda26a2 name "Detecting floating objects using deep learning and Sentinel-2 imagery (Jupyter Notebook) published in the Environmental Data Science book." assertion.
- 2190b4f5-d076-45b5-aa45-05078c46dc37 name "imagery" assertion.
- 6c71b727-5323-4a4a-be22-860d8acbc45f name "imagery" assertion.
- 368a358e-926d-4d70-9b65-d7449b2c7422 name "imagery" assertion.
- 8c57a69d-6767-4445-a8aa-3266b2f44c1f name "imagery" assertion.